<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Halloween hysteria at all-time high	</title>
	<atom:link href="https://www.narsol.org/2013/09/halloween-hysteria-at-all-time-high/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.narsol.org/2013/09/halloween-hysteria-at-all-time-high/</link>
	<description>National Association for Rational Sexual Offense Laws</description>
	<lastBuildDate>Fri, 12 May 2023 15:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Josh		</title>
		<link>https://www.narsol.org/2013/09/halloween-hysteria-at-all-time-high/#comment-26483</link>

		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 19:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://allhandsmanyourbattlestations.com/rsolmove/?p=72#comment-26483</guid>

					<description><![CDATA[Over 6600 minors are killed in traffic accidents in one year in the US.  Another horrible statistic is over 3000 children are murdered each year by their own parents.  Do you think this hysteria against sex offenders is politically motivated?  Of course it is.  The media is shamefully a part of this crusade, just to gain advertising dollars.  Sex offenders have one of the lowest recidivism rates for committing another sex crime, in relation to other crimes.  Can ANY responsible media organization please show these true statistics?]]></description>
			<content:encoded><![CDATA[<p>Over 6600 minors are killed in traffic accidents in one year in the US.  Another horrible statistic is over 3000 children are murdered each year by their own parents.  Do you think this hysteria against sex offenders is politically motivated?  Of course it is.  The media is shamefully a part of this crusade, just to gain advertising dollars.  Sex offenders have one of the lowest recidivism rates for committing another sex crime, in relation to other crimes.  Can ANY responsible media organization please show these true statistics?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
