<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Is &#8220;rape culture&#8221; based on false information and inflated statistics?	</title>
	<atom:link href="https://www.narsol.org/2015/01/is-rape-culture-based-on-false-information-and-inflated-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.narsol.org/2015/01/is-rape-culture-based-on-false-information-and-inflated-statistics/</link>
	<description>National Association for Rational Sexual Offense Laws</description>
	<lastBuildDate>Fri, 12 May 2023 16:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dan		</title>
		<link>https://www.narsol.org/2015/01/is-rape-culture-based-on-false-information-and-inflated-statistics/#comment-35441</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 17:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=1416#comment-35441</guid>

					<description><![CDATA[Rape culture isn&#039;t just about rape accusations but that rape victims are shamed, blamed and demonized. One way to combat he femi-nazis is to show compassion to rape victims but show that rape accusations are just that! Rape is a felony and saying someone is guilty of a felony can destroy their lives. Allow the justice  system do its job.]]></description>
			<content:encoded><![CDATA[<p>Rape culture isn&#8217;t just about rape accusations but that rape victims are shamed, blamed and demonized. One way to combat he femi-nazis is to show compassion to rape victims but show that rape accusations are just that! Rape is a felony and saying someone is guilty of a felony can destroy their lives. Allow the justice  system do its job.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DARK CORPZ		</title>
		<link>https://www.narsol.org/2015/01/is-rape-culture-based-on-false-information-and-inflated-statistics/#comment-35440</link>

		<dc:creator><![CDATA[DARK CORPZ]]></dc:creator>
		<pubDate>Fri, 02 Jan 2015 17:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=1416#comment-35440</guid>

					<description><![CDATA[AND TO DRIVE THE POINT HOME AND BURN IT INTO PEOPLE&#039;S MINDS AND BRAINS!   The truth about a viral graphic on rape statistics http://www.washingtonpost.com/blogs/fact-checker/wp/2014/12/09/the-truth-about-a-viral-graphic-on-rape-statistics/    (This graphic started circulating on social media at the beginning of 2013, and Slate immediately called out some of its assumptions.

It uses illustrations of a male figure to quantify “rapists,” but the information it cites refers to cases of rape or sexual assault. As Slate pointed out, this is an incorrect assumption that there is one rape per perpetrator. There are various studies that show the frequency of rapes being perpetrated multiple times by the same person. Sarah Beaulieu, founder of The Enliven Project, agreed to this point in a follow-up post on the Web site.

National studies generally refer to completed or attempted acts of sexual penetration using force or threat of force, which may be specifically labeled “rape” or generally as “sexual assault,” depending on the study.)]]></description>
			<content:encoded><![CDATA[<p>AND TO DRIVE THE POINT HOME AND BURN IT INTO PEOPLE&#8217;S MINDS AND BRAINS!   The truth about a viral graphic on rape statistics <a href="http://www.washingtonpost.com/blogs/fact-checker/wp/2014/12/09/the-truth-about-a-viral-graphic-on-rape-statistics/" rel="nofollow ugc">http://www.washingtonpost.com/blogs/fact-checker/wp/2014/12/09/the-truth-about-a-viral-graphic-on-rape-statistics/</a>    (This graphic started circulating on social media at the beginning of 2013, and Slate immediately called out some of its assumptions.</p>
<p>It uses illustrations of a male figure to quantify “rapists,” but the information it cites refers to cases of rape or sexual assault. As Slate pointed out, this is an incorrect assumption that there is one rape per perpetrator. There are various studies that show the frequency of rapes being perpetrated multiple times by the same person. Sarah Beaulieu, founder of The Enliven Project, agreed to this point in a follow-up post on the Web site.</p>
<p>National studies generally refer to completed or attempted acts of sexual penetration using force or threat of force, which may be specifically labeled “rape” or generally as “sexual assault,” depending on the study.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DARK CORPZ		</title>
		<link>https://www.narsol.org/2015/01/is-rape-culture-based-on-false-information-and-inflated-statistics/#comment-35439</link>

		<dc:creator><![CDATA[DARK CORPZ]]></dc:creator>
		<pubDate>Fri, 02 Jan 2015 17:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=1416#comment-35439</guid>

					<description><![CDATA[How Often Do Women Falsely Cry Rape? http://www.slate.com/articles/news_and_politics/jurisprudence/2009/10/how_often_do_women_falsely_cry_rape.html    (While most of the good studies converge at a rate of about 8 percent to 10 percent for false rape charges, the literature isn&#039;t quite definitive enough to stamp out the far higher estimates. And even if we go by the lower numbers, there&#039;s the question of interpretation. If one in 10 charges of rape is made up, is that a dangerously high rate or an acceptably low one? To put this in perspective, if we use the Bureau of Justice Statistics that show about 200,000 rapes in 2008, we could be looking at as many as 20,000 false accusations.)]]></description>
			<content:encoded><![CDATA[<p>How Often Do Women Falsely Cry Rape? <a href="http://www.slate.com/articles/news_and_politics/jurisprudence/2009/10/how_often_do_women_falsely_cry_rape.html" rel="nofollow ugc">http://www.slate.com/articles/news_and_politics/jurisprudence/2009/10/how_often_do_women_falsely_cry_rape.html</a>    (While most of the good studies converge at a rate of about 8 percent to 10 percent for false rape charges, the literature isn&#8217;t quite definitive enough to stamp out the far higher estimates. And even if we go by the lower numbers, there&#8217;s the question of interpretation. If one in 10 charges of rape is made up, is that a dangerously high rate or an acceptably low one? To put this in perspective, if we use the Bureau of Justice Statistics that show about 200,000 rapes in 2008, we could be looking at as many as 20,000 false accusations.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DARK CORPZ		</title>
		<link>https://www.narsol.org/2015/01/is-rape-culture-based-on-false-information-and-inflated-statistics/#comment-35438</link>

		<dc:creator><![CDATA[DARK CORPZ]]></dc:creator>
		<pubDate>Fri, 02 Jan 2015 17:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=1416#comment-35438</guid>

					<description><![CDATA[Senator Kirsten Gillibrand removes “one in five” statistic from sexual assault resources website http://www.avoiceformen.com/allnews/senator-kirsten-gillibrand-removes-one-in-five-statistic-from-sexual-assault-resources-website/]]></description>
			<content:encoded><![CDATA[<p>Senator Kirsten Gillibrand removes “one in five” statistic from sexual assault resources website <a href="http://www.avoiceformen.com/allnews/senator-kirsten-gillibrand-removes-one-in-five-statistic-from-sexual-assault-resources-website/" rel="nofollow ugc">http://www.avoiceformen.com/allnews/senator-kirsten-gillibrand-removes-one-in-five-statistic-from-sexual-assault-resources-website/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DARK CORPZ		</title>
		<link>https://www.narsol.org/2015/01/is-rape-culture-based-on-false-information-and-inflated-statistics/#comment-35437</link>

		<dc:creator><![CDATA[DARK CORPZ]]></dc:creator>
		<pubDate>Fri, 02 Jan 2015 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=1416#comment-35437</guid>

					<description><![CDATA[&quot;There is no recognition that men are also victims of rape.&quot; EXACTLY THANK YOU!!!!!!!!!!! i have been saying since 2012! and since all of 2013 and all 2014, male gender are not looked at as victims despite the fact that we outnumber female victims in every damn form of violence in every statistic. but fools keep wanting to say males are more likely to be raped than falsely accused of rape while still ignoring the reality that society and the world don&#039;t see males as victims of anything!]]></description>
			<content:encoded><![CDATA[<p>&#8220;There is no recognition that men are also victims of rape.&#8221; EXACTLY THANK YOU!!!!!!!!!!! i have been saying since 2012! and since all of 2013 and all 2014, male gender are not looked at as victims despite the fact that we outnumber female victims in every damn form of violence in every statistic. but fools keep wanting to say males are more likely to be raped than falsely accused of rape while still ignoring the reality that society and the world don&#8217;t see males as victims of anything!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
