<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Columbus Dispatch declares boldly, courageously, correctly	</title>
	<atom:link href="https://www.narsol.org/2017/02/columbus-dispatch-declares-boldly-courageously-correctly/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.narsol.org/2017/02/columbus-dispatch-declares-boldly-courageously-correctly/</link>
	<description>National Association for Rational Sexual Offense Laws</description>
	<lastBuildDate>Fri, 12 May 2023 15:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dolley M.		</title>
		<link>https://www.narsol.org/2017/02/columbus-dispatch-declares-boldly-courageously-correctly/#comment-25867</link>

		<dc:creator><![CDATA[Dolley M.]]></dc:creator>
		<pubDate>Wed, 22 Feb 2017 14:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5084#comment-25867</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.narsol.org/2017/02/columbus-dispatch-declares-boldly-courageously-correctly/#comment-25864&quot;&gt;Lovecraft&lt;/a&gt;.

In this particular instance based on the article and source (prison system) the 11% rate does include those who went back to prison for failure to register and parole violations.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.narsol.org/2017/02/columbus-dispatch-declares-boldly-courageously-correctly/#comment-25864">Lovecraft</a>.</p>
<p>In this particular instance based on the article and source (prison system) the 11% rate does include those who went back to prison for failure to register and parole violations.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>https://www.narsol.org/2017/02/columbus-dispatch-declares-boldly-courageously-correctly/#comment-25866</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 20 Feb 2017 16:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5084#comment-25866</guid>

					<description><![CDATA[Its nice to see a article like this.]]></description>
			<content:encoded><![CDATA[<p>Its nice to see a article like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Townsend		</title>
		<link>https://www.narsol.org/2017/02/columbus-dispatch-declares-boldly-courageously-correctly/#comment-25865</link>

		<dc:creator><![CDATA[James Townsend]]></dc:creator>
		<pubDate>Mon, 20 Feb 2017 00:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5084#comment-25865</guid>

					<description><![CDATA[People everywhere you go they like dirty laundry. Now we have science saying that recidivism rate telling all what they should of known years ago. As far as these sex classes go or sex offender treatment programs they are no more than a course in human nature.
Just ban sex all together and problem is solved or is it? Behavior plays a lot in the quality of people. The problem is who is an offender and who is not? If one cresses a teen does that make them a sex offender or gives them a hug? Should not one say look but don&#039;t touch? 
And how about these opportunities that law enforcement set those up with. They really must be rocket scientist to come up with that one and use sex as the bait. I guess we can all play chicken at times and the law is ready to pluck your feathers but still who&#039;s controlling the strings? People we all need to sound the word.
Sure I would lock someone up for rape or punish them somehow but its the circumstances in every case and when authorities get involved one has to say dirty laundry. News at six.]]></description>
			<content:encoded><![CDATA[<p>People everywhere you go they like dirty laundry. Now we have science saying that recidivism rate telling all what they should of known years ago. As far as these sex classes go or sex offender treatment programs they are no more than a course in human nature.<br />
Just ban sex all together and problem is solved or is it? Behavior plays a lot in the quality of people. The problem is who is an offender and who is not? If one cresses a teen does that make them a sex offender or gives them a hug? Should not one say look but don&#8217;t touch?<br />
And how about these opportunities that law enforcement set those up with. They really must be rocket scientist to come up with that one and use sex as the bait. I guess we can all play chicken at times and the law is ready to pluck your feathers but still who&#8217;s controlling the strings? People we all need to sound the word.<br />
Sure I would lock someone up for rape or punish them somehow but its the circumstances in every case and when authorities get involved one has to say dirty laundry. News at six.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lovecraft		</title>
		<link>https://www.narsol.org/2017/02/columbus-dispatch-declares-boldly-courageously-correctly/#comment-25864</link>

		<dc:creator><![CDATA[Lovecraft]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 17:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5084#comment-25864</guid>

					<description><![CDATA[Im glad this article was released in the market where the Tokes murder occurred.  Its important to quell the pandering and fear mongering asap when the media runs with and sensationalizes stories like this.  I was puzzled with the 11% rate ohio claims although not extremely high I would still bet the actual number was lower.  Does ohio consider failure to register,  presence of a minor in the home, or similar crimes,  sex crimes?]]></description>
			<content:encoded><![CDATA[<p>Im glad this article was released in the market where the Tokes murder occurred.  Its important to quell the pandering and fear mongering asap when the media runs with and sensationalizes stories like this.  I was puzzled with the 11% rate ohio claims although not extremely high I would still bet the actual number was lower.  Does ohio consider failure to register,  presence of a minor in the home, or similar crimes,  sex crimes?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
