<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Registries help feed nation&#8217;s thirst for mass incarceration	</title>
	<atom:link href="https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/</link>
	<description>National Association for Rational Sexual Offense Laws</description>
	<lastBuildDate>Fri, 12 May 2023 16:05:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: NH Registrant		</title>
		<link>https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/#comment-35341</link>

		<dc:creator><![CDATA[NH Registrant]]></dc:creator>
		<pubDate>Mon, 22 May 2017 23:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5457#comment-35341</guid>

					<description><![CDATA[While I was doing time at the state prison, I talked to the lieutenant of my building about how many inmates were there on sex offenses. He stated to me it was nearly 70%.  So, are sex crimes contributing to mass incarceration? They most certainly are. In fact, in our state, they outnumber every other crime if what the lieutenant was saying was true. Incidentally, I asked other high ranking staff and they echoed the same figure.  It&#039;s stunning that the local news and politicians state that drug offenses are the main reason for overcrowding in our prisons and jails when this is apparently not the case. Yet another lie upon the pile of constant lies coming from our media and politicians.

And of course, you all know WHY there are so many people in prison. In my state, it&#039;s $45,000 an inmate on average per year. That&#039;s a lot of money. And, according to the budget of the prison I stayed in, 96% of that money goes straight to staff pockets.]]></description>
			<content:encoded><![CDATA[<p>While I was doing time at the state prison, I talked to the lieutenant of my building about how many inmates were there on sex offenses. He stated to me it was nearly 70%.  So, are sex crimes contributing to mass incarceration? They most certainly are. In fact, in our state, they outnumber every other crime if what the lieutenant was saying was true. Incidentally, I asked other high ranking staff and they echoed the same figure.  It&#8217;s stunning that the local news and politicians state that drug offenses are the main reason for overcrowding in our prisons and jails when this is apparently not the case. Yet another lie upon the pile of constant lies coming from our media and politicians.</p>
<p>And of course, you all know WHY there are so many people in prison. In my state, it&#8217;s $45,000 an inmate on average per year. That&#8217;s a lot of money. And, according to the budget of the prison I stayed in, 96% of that money goes straight to staff pockets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Receiving it is easy, but reading it??		</title>
		<link>https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/#comment-35340</link>

		<dc:creator><![CDATA[Receiving it is easy, but reading it??]]></dc:creator>
		<pubDate>Mon, 08 May 2017 15:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5457#comment-35340</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/#comment-35337&quot;&gt;Joe123&lt;/a&gt;.

Sure you can send it to those who have the power to change laws, or their staffers at least, but getting them to read it or listen to it is another story.  A bullet background paper as a coversheet would be easiest for them to read with the actual article attached for further info.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/#comment-35337">Joe123</a>.</p>
<p>Sure you can send it to those who have the power to change laws, or their staffers at least, but getting them to read it or listen to it is another story.  A bullet background paper as a coversheet would be easiest for them to read with the actual article attached for further info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/#comment-35339</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Mon, 08 May 2017 15:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5457#comment-35339</guid>

					<description><![CDATA[Thanks for the article. Concerning citing the 2003 Department of Justice study, it has been shown to have erred on the side of caution -- more recent studies indicate that the recidivism rate is much lower than that including several that place it at lower than 1%. 

We need to get current factual data out to the public and the justices deciding these all-important cases and not simply cite an outdated study, especially one conducted by the Justice Department although at the time it was eye-opening. There is a wealth of information over at SOSEN.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article. Concerning citing the 2003 Department of Justice study, it has been shown to have erred on the side of caution &#8212; more recent studies indicate that the recidivism rate is much lower than that including several that place it at lower than 1%. </p>
<p>We need to get current factual data out to the public and the justices deciding these all-important cases and not simply cite an outdated study, especially one conducted by the Justice Department although at the time it was eye-opening. There is a wealth of information over at SOSEN.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: T		</title>
		<link>https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/#comment-35338</link>

		<dc:creator><![CDATA[T]]></dc:creator>
		<pubDate>Mon, 08 May 2017 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5457#comment-35338</guid>

					<description><![CDATA[This sex offender registry sure is one of main key contributors to the mass incarceration even worse than the war on drugs. All you have to do is use propaganda to convince the public of the worst case scenario of sex offense to make them believe in passing tough laws that are controversial and make a registrant&#039;s life miserable and they can&#039;t get help because they&#039;re claimed to be dangerous to society, and they make it difficult for registrants to comply to certain protocols that if they screw up they are headed to prison, and prison is extremely dangerous for registrants because they are exploited to other inmates and are attacked and killed. It&#039;s no wonder how the prisons in America are making a lot of money, which is not only from &quot;war on drugs&quot; but also the sex offender registry, not to mention how the US mass incarceration has violated human rights, and the Geneva convention.]]></description>
			<content:encoded><![CDATA[<p>This sex offender registry sure is one of main key contributors to the mass incarceration even worse than the war on drugs. All you have to do is use propaganda to convince the public of the worst case scenario of sex offense to make them believe in passing tough laws that are controversial and make a registrant&#8217;s life miserable and they can&#8217;t get help because they&#8217;re claimed to be dangerous to society, and they make it difficult for registrants to comply to certain protocols that if they screw up they are headed to prison, and prison is extremely dangerous for registrants because they are exploited to other inmates and are attacked and killed. It&#8217;s no wonder how the prisons in America are making a lot of money, which is not only from &#8220;war on drugs&#8221; but also the sex offender registry, not to mention how the US mass incarceration has violated human rights, and the Geneva convention.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe123		</title>
		<link>https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/#comment-35337</link>

		<dc:creator><![CDATA[Joe123]]></dc:creator>
		<pubDate>Mon, 08 May 2017 03:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5457#comment-35337</guid>

					<description><![CDATA[Excellent article! Can we get this article in front of people that can actually change the laws though?]]></description>
			<content:encoded><![CDATA[<p>Excellent article! Can we get this article in front of people that can actually change the laws though?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lovecraft		</title>
		<link>https://www.narsol.org/2017/05/registries-help-feed-nations-thirst-for-mass-incarceration/#comment-35336</link>

		<dc:creator><![CDATA[Lovecraft]]></dc:creator>
		<pubDate>Sat, 06 May 2017 16:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://nationalrsol.org/?p=5457#comment-35336</guid>

					<description><![CDATA[Great article.  This has a good overview of many of the problems we face.  It would be a good brief (with citations) for doe v snyder when the scotus most likely accepts the case.]]></description>
			<content:encoded><![CDATA[<p>Great article.  This has a good overview of many of the problems we face.  It would be a good brief (with citations) for doe v snyder when the scotus most likely accepts the case.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
