<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Favorable WI Supreme Court ruling based on state&#8217;s falsely inflating recidivism claims	</title>
	<atom:link href="https://www.narsol.org/2021/03/favorable-wi-supreme-court-ruling-based-on-states-falsely-inflating-recidivism-claims/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.narsol.org/2021/03/favorable-wi-supreme-court-ruling-based-on-states-falsely-inflating-recidivism-claims/</link>
	<description>National Association for Rational Sexual Offense Laws</description>
	<lastBuildDate>Sat, 22 Jul 2023 00:34:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jerald Torkelson		</title>
		<link>https://www.narsol.org/2021/03/favorable-wi-supreme-court-ruling-based-on-states-falsely-inflating-recidivism-claims/#comment-23500</link>

		<dc:creator><![CDATA[Jerald Torkelson]]></dc:creator>
		<pubDate>Sun, 25 Dec 2022 04:23:14 +0000</pubDate>
		<guid isPermaLink="false">https://narsol.org/?p=82006#comment-23500</guid>

					<description><![CDATA[I keep on maintaining that the registry was created to produce jobs at the expense of false reports of   recidivism within  the population of convicted sex offenders in this country.  The well known fact is that any offender past or present could have a predisposition to re offend without the knowledge and training that comes with treatment that should be considered and accomplished before leaving a correction facility.  80% of all untreated sex offenders will reoffend and that would be very alarming just as convicted drunk drivers without treatment would be a strong threat to the public. But us who have successfully completed treatment before being paroled are only a 10 to 15% chance of recidivism.  And that has never been addressed.  Why does no one ever bring this up kn serious discussion.  People who have sought help and are considered a much far less chance of reoffending should do not be subject to a registry.  These who refuse treatment and are in denial are the ones to be truly concerned about. Jerry T]]></description>
			<content:encoded><![CDATA[<p>I keep on maintaining that the registry was created to produce jobs at the expense of false reports of   recidivism within  the population of convicted sex offenders in this country.  The well known fact is that any offender past or present could have a predisposition to re offend without the knowledge and training that comes with treatment that should be considered and accomplished before leaving a correction facility.  80% of all untreated sex offenders will reoffend and that would be very alarming just as convicted drunk drivers without treatment would be a strong threat to the public. But us who have successfully completed treatment before being paroled are only a 10 to 15% chance of recidivism.  And that has never been addressed.  Why does no one ever bring this up kn serious discussion.  People who have sought help and are considered a much far less chance of reoffending should do not be subject to a registry.  These who refuse treatment and are in denial are the ones to be truly concerned about. Jerry T</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
