<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Life and occasional victory as a &#8220;sex offender&#8221; registrant	</title>
	<atom:link href="https://www.narsol.org/2024/06/life-and-occasional-victory-as-a-sex-offender-registrant/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.narsol.org/2024/06/life-and-occasional-victory-as-a-sex-offender-registrant/</link>
	<description>National Association for Rational Sexual Offense Laws</description>
	<lastBuildDate>Tue, 25 Jun 2024 02:39:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: James Logan		</title>
		<link>https://www.narsol.org/2024/06/life-and-occasional-victory-as-a-sex-offender-registrant/#comment-44083</link>

		<dc:creator><![CDATA[James Logan]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 02:39:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.narsol.org/?p=96605#comment-44083</guid>

					<description><![CDATA[Smith v. Doe was based solely on fabricated and non-existent &quot;statistics&quot;. At the time of the original filing of the case, there was no records being kept showing what percentage of persons convicted of sexual crimes recommitted those (or other) crimes after completion of their sentence. However, since the Doe case went to the United States Supreme Court, there have been records kept and the truth is, persons convicted of sex crimes are the Least Likely to reoffend after release from prison - whether on parole or discharge. Infact, 97% of all sex crimes are committed by persons who have never been convicted of a sex crime. Registries do not protect the public. They do nothing to prevent a person from committing a sex crime. Smith v. Doe was based on lies and those lies continue to ruin lives every day.]]></description>
			<content:encoded><![CDATA[<p>Smith v. Doe was based solely on fabricated and non-existent &#8220;statistics&#8221;. At the time of the original filing of the case, there was no records being kept showing what percentage of persons convicted of sexual crimes recommitted those (or other) crimes after completion of their sentence. However, since the Doe case went to the United States Supreme Court, there have been records kept and the truth is, persons convicted of sex crimes are the Least Likely to reoffend after release from prison &#8211; whether on parole or discharge. Infact, 97% of all sex crimes are committed by persons who have never been convicted of a sex crime. Registries do not protect the public. They do nothing to prevent a person from committing a sex crime. Smith v. Doe was based on lies and those lies continue to ruin lives every day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Criminalized Man		</title>
		<link>https://www.narsol.org/2024/06/life-and-occasional-victory-as-a-sex-offender-registrant/#comment-43978</link>

		<dc:creator><![CDATA[The Criminalized Man]]></dc:creator>
		<pubDate>Sat, 15 Jun 2024 11:37:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.narsol.org/?p=96605#comment-43978</guid>

					<description><![CDATA[James is right. Smith v Doe has got to go. We need more courageous citizens like him on our side.]]></description>
			<content:encoded><![CDATA[<p>James is right. Smith v Doe has got to go. We need more courageous citizens like him on our side.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
